Technical Specifications
| Diameter | 3.66 m (12鈥) | 
| Depth | 10.46 m (34鈥4鈥) | 
| Volume | 117,100 litres (25,750 gallons) | 
| 惭补迟别谤颈补濒蝉听听听听听 听 | Structural: Steel reinforced concrete Lining: Polyester sand glass-fiber liner with epoxy sealant Supports: Tank sits atop a steel reinforced concrete tank stand Plumbing: Plumbed with sch. 80 PVC pipe | 
| Supply Water | Filtered or unfiltered seawater or dechlorinated freshwater | 
| Heating | To 30掳C | 
| Cooling | To 2掳C | 
| Access | Access through first, third and fourth floors.听 Also from basement. | 
| Windows | 25 windows at various depths (see following table) | 
| Electrical Outlets | Several locations with 115 v and 220 v (220 only on third and fourth floors) | 
| Other Outlets | Compressed air and freshwater (municipal water) | 
听
| Tower Tank Window Depth | ||
| Window # | Metres | Feet | 
| 1 | 1.27 | 4鈥 2鈥 | 
| 2 | 1.87 | 6鈥 2鈥 | 
| 3 | 1.54 | 5鈥 1鈥 | 
| 4 | 2.50 | 8鈥 2鈥 | 
| 5 | 3.46 | 11鈥 4鈥 | 
| 6 | 2.50 | 8鈥 2鈥 | 
| 7 | 3.10 | 10鈥 2鈥 | 
| 8 | 3.70 | 12鈥 1鈥 | 
| 9 | 4.32 | 14鈥 2鈥 | 
| 10 | 4.94 | 16鈥 3鈥 | 
| 11 | 5.57 | 18鈥 3鈥 | 
| 12 | 6.17 | 20鈥 3鈥 | 
| 13 | 5.23 | 17鈥 2鈥 | 
| 14 | 6.17 | 20鈥 3鈥 | 
| 15 | 7.15 | 23鈥 6鈥 | 
| 16 | 6.17 | 20鈥 3鈥 | 
| 17 | 6.79 | 22鈥 3鈥 | 
| 18 | 7.39 | 24鈥 3鈥 | 
| 19 | 8.02 | 26鈥 4鈥 | 
| 20 | 8.59 | 28鈥 2鈥 | 
| 21 | 9.22 | 20鈥 3鈥 | 
| 22 | 8.59 | 28鈥 2鈥 | 
| 23 | 9.53 | 31鈥 3鈥 | 
| 24 | 9.53 | 31鈥 3鈥 | 
| 25 | 9.53 | 31鈥 3鈥 | 
听